Home > Products > > Grade AC
Grade | AC |
Size | 20mm, 18mm, 16mm |
Description |
Top face is 95% clear.
Bottom face with following defects allowed:
Water mark, Sticker mark, Roller mark, Blue stain, Sound Knot, and black line.
|
Characteristics of Rubberwood
Color/Appearance: | Heartwood naturally a light blonde to medium tan color, sometimes with medium brown streaks. Sapwood not distinct from heartwood. Color tends to darken slightly with age. Frequently colored or stained when used in furniture construction. |
Grain/Texture: | Grain is straight, with a somewhat coarse, open texture. Low natural luster. |
Rot Resistance: | Rubberwood is perishable, and has very little natural resistance to decay. It is also susceptible to fungal staining and insect attacks. |
Workability: | Easy to work with both hand and machine tools. Rubberwood tends to warp and twist in drying, though it is fairly stable in service once seasoned. Glues, stains, and finishes well. |
Allergies/Toxicity: | There have been no adverse health effects associated with Rubberwood in particular. However, individuals with natural latex or rubber allergies may have reactions to Rubberwood. See the articles Wood Allergies and Toxicity and Wood Dust Safety for more information. |
Sustainability: | This wood species is not listed in the CITES Appendices or on the IUCN Red List of Threatened Species. Rubberwood lumber is typically taken from rubber plantations where the trees are tapped for latex, and harvested at the end of their useful life cycle. |
Common Uses: |
Furniture, cabinetry, interior millwork, kitchen woodware (cutting boards, knife blocks, etc.), and other small, specialty wood items. |